
PZD 556 AV
Firing mode | Fully automatic |
Operation | Short-stroke gas piston open bolt |
Trigger pull | 5.5 KG/12LB |
Color | Matte black |
Caliber | 5.56X45MM NATO |
Ammo | SS109/M80 or equivalent |
Link | M27 |
Belt | Belt fed from left side disintegrating links |
Can | 100 RDS/200 RDS Ammo can |
Barrel | Cold hammer-forged nitrided mil-spec barrel |
Barrel length | 349 MM/13.74“ |
Twist rate | 1:7 |
Muzzle energy | 3,470 J/2,559 FT-LB |
Muzzle velocity | 850 M/S/2800FPS |
Effective range | 800 M |
Rate of fire | 850 RPM |
Weight | 6.6 KG/14 LB |
Length | 720-865 MM 34.7-37.75 IN |
Stock | 5 Positions collapsible |
Width | 117 MM/4.6 IN |
Height | 227 MM/8.9 IN |
Front | Adjustable lightweight |
Rear | Adjustable on 1913 rail |
The PZD 556 AV has a lightened receiver without cradle mounting adapter and bipod, shortened collapsible stock and heatshield with MIL-STD-1913 rail.